| Feature | Free | ✦ Premium |
|---|---|---|
| Core | ||
| GPX Import | ✓ | ✓ |
| Real World Terrain | ✓ | ✓ |
| Element Generation (Water, Forests, Cities) | ✓ | ✓ |
| Buildings & Roads | ✓ | ✓ |
| Contour Lines | ✓ | ✓ |
| Customization | ||
| Single-Color Mode | ✓ | ✓ |
| Shapes (Hexagon, Square, Circle…) | ✓ | ✓ |
| Puzzle Generator | ✓ | ✓ |
| Customizable Frames | ✓ | ✓ |
| Other | ||
| Commercial Use * | ✓ | ✓ |
| Unlimited Generations | ✓ | ✓ |
| No Account Required — No Tracking, Local Processing | ✓ | ✓ |
| Premium Only | ||
| MultiGeneration (multiple GPX files on one map) | ✗ | ✓ |
| Custom Maps | ✗ | ✓ |
| Multi-tile Maps | ✗ | ✓ |
| Text Shape icons | ✗ | ✓ |
| 2D Heightmap on Bottom | ✗ | ✓ |
| Hexagonal and Circular Puzzle Shape | ✗ | ✓ |
| Medal Handle for Plate Shapes | ✗ | ✓ |
| Shell Shape | ✗ | ✓ |
| Map Shape based on GeoJSON | ✗ | ✓ |
* TrailPrint3D itself may be used commercially. Data obtained through the add-on (such as OpenStreetMap or other providers) is subject to the respective provider's license and terms, which may include attribution or other requirements. Users are responsible for ensuring compliance with those terms. See the Attribution page for details.